Product Categories
Contact Us
ZHEJIANG FUWEI VALVE CO.,LTD
Tel:86-0577-67872786
M.B:86-15381569207
Contacts:Mr.zhang
Email:info@fuweivalve.com
Addr:Heyi Industrial Zone, Oubei Town, Wenzhou City, China.
Product Details
Navigation: Home > product >Globe valveDescription
FUWEI valve has very professional experience in manufacturing and supplying of ANSI Globe Valves well use in different industries.
Globe valve, the opening and closing part is a plug-shaped valve disc with a flat or conical surface on the sealing surface. The valve disc moves in a straight line along the center line of the valve seat to achieve opening and closing. The globe valve can only be fully opened and closed, and cannot be adjusted or throttled. It is mainly used to cut off the medium in the pipeline, with simple structure, easy installation, convenient operation, smooth channel, small flow resistance, simple structure and other characteristics.
» Valve Size:2″ - 36″
» Valve Pressure:150LB – 2500LB
» Valve End connection Type:Flanged FF/RF/RTJ, BW
ANSI Globe Valve Material:A216 WCB; A352 LCB, LCC, LC1; A217 WC6, WC9, C5, C12, C12A; A351 CF8, CF3, CF8M, CF3M, CF8C, CN3MN, CK3MCUN, CN7M; A494 CW-6MC, CU5MCuC, Monel M35-1; A890 4A(CD3MN), 5A(CE3MN), 6A(CD3MWCuN); Bronze C95800, CT15C, INCOLOY800, HASTELLOY, HC276, CW12MW, Titanium valves
Valve Actuation:Handwheel, Bevel gearbox, Spur gearbox, Pneumatic or Electric actuator, Hydraulic actuator
ANSI Globe Valve Standards
Design and Manufacture: BS1873 or ASME B 16.34 |
Inspection and Test: API 598 |
End flange dimension: ASME B16.5 |
BW end dimension: ASME B16.25 |
Socket-weld dimension: ASME B16.11 |
Face to face and end to end: ASME B16.10 |
Pressure-temperature ratings: ASME B16.34 |
Parts and Material List
Parts No. | Parts Name | Materials | ||||
WCBfTrim 1 | WCB/Trim 5 | WCB/Trim 8 | CF8/304 | CF8M/316 | ||
1 | Body | ASTM A216WCB | ASTM A216WCB | ASTM A216WCB | ASTM A351 CF8 | ASTM A351 CF8M |
2 | Seat ring | A105 + 13Cr | A105 + STL | A105 + STL | ASTM A351 CF8 | ASTM A351 CF8M |
3 | Disc | ASTM A216WCB + 13Cr | ASTM A216WCB +STL | ASTM A216WCB + 13Cr | ASTM A351 CF8 | ASTM A351 CF8M |
4 | Stem | ASTM A182 F6a | ASTM A182 F6a | ASTM A182 F6a | ASTM A182 F304 | ASTM A182F316 |
5 | Disc nut | ASTM A216WCB | ASTM A216WCB | ASTM A216WCB | ASTM A351 CF8 | ASTM A351 CF8M |
6 | Bonnet nut | ASTM A194 2H | ASTM A194 2H | ASTM A194 2H | ASTM A194 8 | ASTM A194 8M |
7 | Bonnet bolt | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B8 | ASTM A193B8M |
8 | Gasket | 304 sheet + Graphite | 304 sheet + Graphite | 304 sheet + Graphite | 304 + Graphite | 316 +Graphite |
9 | Backseat bushing | ASTM A182 F6a | ASTM A182 F6a | ASTM A182 F6a | ASTM A351 CF8 | ASTM A351 CF8M |
10 | Bonnet | ASTM A216WCB | ASTM A216 WCB | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
11 | Packing | Graphite | Graphite | Graphite | Graphite | Graphite |
12 | Eyebolt pin | ASTM A36 | ASTM A36 | ASTM A36 | 304ss | 316ss |
13 | Gland eyebolt | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B8 | ASTM A193B8M |
14 | Gland | ASTM A182 F6a | ASTM A182 F6a | ASTM A182 F6a | ASTM A182 F304 | ASTM A182F316 |
15 | Gland flange | ASTM A216WCB | ASTM A216WCB | ASTM A216WCB | ASTM A351 CF8 | ASTM A351 CF8M |
16 | Eyebolt nut | ASTM A194 2H | ASTM A194 2H | ASTM A194 2H | ASTM A194 8 | ASTM A194 8M |
17 | Stem nut | ASTM A439 D2 | ASTM A439 D2 | ASTM A439 D2 | ASTM A439 D2 | ASTM A439 D2 |
18 | Hand wheel | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron |
19 | Hand wheel nut | Carbon steel | Carbon steel | Carbon steel | Carbon steel | Carbon steel |
Dimensions of ANSI Globe Valve:
Main Size of Outside & Weight
Class | Size | Dimensions(mm) | Weight(kg) | |||||||||
NPS | DN | L | d | H | H1 | W | W1 | Hand wheel | Gear box | |||
RF | J T R | BW | ||||||||||
150 | 1/2 | 15 | 108 | 9 1 1 | 108 | 3 1 | 182 | - | 100 | - | 3 | |
3/4 | 20 | 117 | 0 3 1 | 117 | 9 1 | 193 | - | 100 | - | 4 | ||
1 | 25 | 1 2 7 | 0 4 1 | 127 | 5 2 | 217 | - | 100 | - | 5 | ||
11/4 | 32 | 140 | 152 | 140 | 2 3 | 235 | - | 135 | - | 8 | ||
11/2 | 40 | 165 | 178 | 165 | 8 3 | 258 | - | 135 | - | 9 | ||
2 | 50 | 203 | 216 | 203 | 51 | 330 | - | 200 | - | 9 | ||
21/2 | 65 | 216 | 229 | 216 | 64 | 360 | - | 250 | - | 27 | ||
3 | 80 | 241 | 254 | 241 | 76 | 390 | - | 280 | - | 36 | ||
4 | 100 | 292 | 305 | 292 | 102 | 445 | - | 300 | - | 53 | ||
5 | 125 | 356 | 369 | 356 | 127 | 480 | - | 350 | - | 75 | ||
6 | 150 | 406 | 419 | 406 | 152 | 520 | 556 | 350 | 310 | 94 | 126 | |
8 | 200 | 495 | 508 | 495 | 203 | 600 | 658 | 400 | 310 | 148 | 180 | |
10 | 250 | 622 | 635 | 622 | 254 | 773 | 805 | 450 | 460 | 242 | 291 | |
12 | 300 | 698 | 711 | 698 | 305 | 880 | 955 | 500 | 460 | 438 | 480 |
Main Size of Outside & Weight
Class | Size | Dimensions(mm) | Weight(kg) | |||||||||
NPS | DN | L | d | H | H1 | W | W1 | Hand wheel | Gear box | |||
RF | J T R | BW | ||||||||||
300 | 1/2 | 15 | 152 | 4 6 1 | 152 | 3 1 | 185 | - | 100 | - | 5 | - |
3/4 | 20 | 178 | 1 9 1 | 178 | 9 1 | 195 | - | 100 | - | 7 | - | |
1 | 25 | 203 | 216 | 203 | 5 2 | 220 | - | 135 | - | 0 1 | - | |
11/4 | 32 | 216 | 229 | 216 | 2 3 | 240 | - | 135 | - | 4 1 | - | |
11/2 | 40 | 229 | 241 | 229 | 8 3 | 260 | - | 160 | - | 19 | - | |
2 | 50 | 267 | 283 | 267 | 51 | 385 | - | 200 | - | 25 | - | |
21/2 | 65 | 292 | 308 | 292 | 64 | 420 | - | 200 | - | 42 | - | |
3 | 80 | 318 | 333 | 318 | 76 | 440 | - | 280 | - | 46 | - | |
4 | 100 | 356 | 371 | 356 | 102 | 515 | - | 350 | - | 74 | - | |
5 | 125 | 400 | 416 | 400 | 127 | 580 | - | 350 | - | 1 1 1 | - | |
6 | 150 | 444 | 460 | 444 | 152 | 660 | 690 | 400 | 310 | 5 6 | 195 | |
8 | 200 | 559 | 575 | 559 | 203 | 900 | 950 | 550 | 460 | 275 | 327 | |
10 | 250 | 622 | 638 | 622 | 254 | 950 | 990 | 600 | 460 | 400 | 452 | |
12 | 300 | 711 | 727 | 711 | 305 | 1030 | 1080 | 700 | 460 | 624 | 725 |
Website Support:www.pv001.com