Product Categories
Contact Us
ZHEJIANG FUWEI VALVE CO.,LTD
Tel:86-0577-67872786
M.B:86-15381569207
Contacts:Mr.zhang
Email:info@fuweivalve.com
Addr:Heyi Industrial Zone, Oubei Town, Wenzhou City, China.
Product Details
Navigation: Home > product >Check valveDescription
FUWEI valve has very professional experience in manufacturing and supplying of ANSI Swing Check Valve well use in different industries.
Product:ANSI Swing Check Valve, flange Swing Check Valve, WCB Swing Check Valve, cast steel Swing Check Valve, carbon steel Swing Check Valve, stainless steel Swing Check Valve
The disc of swing check valve is swing type.
» Valve Size:2″ - 56″
» Valve Pressure:150LB – 2500LB
» Valve End connection Type:Flanged FF/RF/RTJ, BW
Valve Material:A216 WCB; A352 LCB, LCC, LC1; A217 WC6, WC9, C5, C12, C12A; A351 CF8, CF3, CF8M, CF3M, CF8C, CN3MN, CK3MCUN, CN7M; A494 CW-6MC, CU5MCuC, Monel M35-1; A890 4A(CD3MN), 5A(CE3MN), 6A(CD3MWCuN); Bronze C95800, CT15C, INCOLOY800, HASTELLOY, HC276, CW12MW, Titanium valves
Valve Actuation:Automatic, N/A
» Design and manufacturing standard:BS1868 or API 6D
» Face to face dimension standard:ASME B16.10
» End connection standard:flange ends as:ANSI B16.5 or ASME B16.47, BW ends as:ANSI B16.25
» Inspection and Test standard:API598
» Pressure and temperature rating:ASME B16.34
» Medium:The valve is suitable for several media including water, steam, oil, gas, petrol products, nitric acid, acetic acid, etc.
» Working temperature:-196℃~593℃(the range of service temperature vary for different materials)
Valve Application:oil industry, natural gas pipeline, electric power plant, oil refinery, petrochemical plant, offshore oil, water engineering in urban construction, chemical engineering, district heating, etc.
A check valve is also known as a one-way valve, which is used to prevent the medium in the pipeline from flowing backward. Check valves belong to automatic valves and are mainly used on pipelines with a one-way flow of the medium, and only allow the medium to flow in one direction to prevent accidents. The medium enters from the inlet of the check valve, and after being squeezed by the disc, the water flows to the outlet. The outlet of the check valve has the function of blocking the water flow in reverse. From the flow direction of the check valve, the flow enters the check valve clockwise. The process of using the pressure of the medium to control the opening and closing of the disc is called the working principle of the check valve.
Parts and Material List
Parts No. | Parts Name | Materials | ||||
WCB/Trim 1 | WCB/Trim 5 | WCB/Trim 8 | CF8/304 | CF8M/316 | ||
1 | Body | ASTM A216WCB | ASTM A216WCB | ASTM A216WCB | ASTM A351 CF8 | ASTM A351 CF8M |
2 | Seat ring | A105 + 13Cr | A105 + STL | A105 + STL | ASTM A351 CF8 | ASTM A351 CF8M |
3 | Disc | ASTMA216WCB + 13Cr | AS71V1A216WCB + STL | ASTMA216WCB + 13Cr | ASTM A351 CF8 | ASTM A351 CF8M |
4 | Arm | ASTM A216WCB | ASTM A216WCB | ASTM A216WCB | ASTM A351 CF8 | ASTM A351 CF8M |
5 | Nut | ASTM A194 2H | ASTM A194 2H | ASTM A194 2H | ASTM A194 8 | ASTM A194 8M |
6 | Arm pin | ASTM A182 F6a | ASTM A182 F6a | ASTM A182 F6a | ASTM A182 F304 | ASTM A182F316 |
7 | Yoke | ASTM A216WCB | ASTM A216WCB | ASTM A216WCB | ASTM A351 CF8 | ASTM A351 CF8M |
8 | Bonnet nut | ASTM A194 2H | ASTM A194 2H | ASTM A194 2H | ASTM A194 8 | ASTM A194 8M |
9 | Bonnet bolt | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8M |
10 | Bolt | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8M |
11 | Gasket | 304 sheet + Graphite | 304 sheet + Graphite | 304 sheet + Graphite | 304 +Graphite | 316 +Graphite |
12 | Bonnet | ASTM A216WCB | ASTM A216WCB | ASTM A216WCB | ASTM A351 CF8 | ASTM A351 CF8M |
13 | Eye bolt | ASTM A181 | ASTM A181 | ASTM A181 | ASTM A181 | ASTM A181 |
Main Size of Outside & Weight
Size | Class 150 | Class 300 | |||||||||||
NPS | DN | Dimensions(mm) |
Weight (kg) |
Dimensions(mm) |
Weight (kg) |
||||||||
L | d | H | L | d | H | ||||||||
RF | RTJ | BW | RF | RTJ | BW | ||||||||
2 | 50 | 203 | 216 | 203 | 51 | 132 | 15 | 267 | 283 | 267 | 51 | 144 | 20 |
21/2 | 65 | 216 | 229 | 216 | 64 | 147 | 20 | 292 | 308 | 292 | 64 | 169 | 35 |
3 | 80 | 241 | 254 | 241 | 76 | 176 | 27 | 318 | 333 | 318 | 76 | 210 | 40 |
4 | 100 | 292 | 305 | 292 | 102 | 198 | 45 | 356 | 371 | 356 | 102 | 260 | 61 |
5 | 125 | 330 | 343 | 330 | 127 | 255 | 58 | 400 | 416 | 400 | 127 | 295 | 80 |
6 | 150 | 356 | 368 | 356 | 152 | 320 | 69 | 445 | 460 | 445 | 152 | 326 | 130 |
8 | 200 | 495 | 508 | 495 | 203 | 380 | 131 | 533 | 549 | 533 | 203 | 380 | 190 |
10 | 250 | 622 | 635 | 622 | 254 | 440 | 219 | 622 | 638 | 622 | 254 | 440 | 296 |
12 | 300 | 699 | 711 | 698 | 305 | 480 | 321 | 711 | 727 | 711 | 305 | 520 | 450 |
14 | 350 | 787 | 800 | 787 | 337 | 530 | 380 | 838 | 854 | 838 | 337 | 540 | 640 |
16 | 400 | 864 | 876 | 864 | 387 | 580 | 560 | 864 | 879 | 864 | 387 | 588 | 850 |
18 | 450 | 978 | 991 | 978 | 438 | 618 | 630 | 978 | 994 | 978 | 438 | 670 | 1030 |
20 | 500 | 978 | 991 | 978 | 489 | 657 | 770 | 1016 | 1035 | 1016 | 489 | 720 | 1330 |
24 | 600 | 1295 | 1308 | 1295 | 591 | 760 | 960 | 1346 | 1368 | 1346 | 591 | 850 | 1950 |
26 | 650 | 1295 | — | 1295 | 633 | 840 | 1250 | 1346 | 1372 | 1346 | 633 | 920 | 2300 |
28 | 700 | 1448 | — | 1448 | 684 | 920 | 1580 | 1499 | 1524 | 1499 | 684 | 1150 | 2600 |
30 | 750 | 1524 | — | 1524 | 735 | 980 | 1950 | 1594 | 1619 | 1594 | 735 | 1260 | 3200 |
Main Size of Outside & Weight
Size | Class 600 | Class 900 | |||||||||||
NPS | DN | Dimensions(mm) |
Weight (kg) |
Dimensions(mm) |
Weight (kg) |
||||||||
L | d | H | L | d | H | ||||||||
RF | RTJ | BW | RF | RTJ | BW | ||||||||
2 | 50 | 292 | 295 | 292 | 51 | 170 | 28 | 368 | 371 | 368 | 47 | 200 | 48 |
21/2 | 65 | 330 | 333 | 330 | 64 | 178 | 40 | 419 | 422 | 419 | 57 | 220 | 75 |
3 | 80 | 356 | 359 | 356 | 76 | 246 | 68 | 381 | 384 | 381 | 73 | 280 | 95 |
4 | 100 | 432 | 435 | 432 | 102 | 290 | 117 | 457 | 460 | 457 | 98 | 320 | 135 |
5 | 125 | 508 | 511 | 508 | 127 | 320 | 155 | 559 | 562 | 559 | 121 | 360 | 200 |
6 | 150 | 559 | 562 | 559 | 152 | 360 | 192 | 610 | 613 | 610 | 146 | 400 | 264 |
8 | 200 | 660 | 664 | 660 | 200 | 430 | 340 | 737 | 740 | 737 | 190 | 480 | 424 |
10 | 250 | 787 | 791 | 787 | 248 | 502 | 515 | 838 | 841 | 838 | 234 | 560 | 730 |
12 | 300 | 838 | 841 | 838 | 298 | 554 | 750 | 965 | 968 | 965 | 282 | 632 | 1070 |
14 | 350 | 889 | 892 | 889 | 327 | 595 | 890 | 1029 | 1038 | 1029 | 311 | 680 | 1180 |
16 | 400 | 991 | 994 | 991 | 375 | 680 | 1303 | 1130 | 1140 | 1130 | 354 | 780 | 1790 |
18 | 450 | 1092 | 1095 | 1092 | 419 | 778 | 1800 | 1219 | 1232 | 1219 | 400 | 880 | 250 |
20 | 500 | 1194 | 1200 | 1194 | 464 | 970 | 2150 | 1321 | 1334 | 1321 | 444 | 1050 | 3080 |
24 | 600 | 1397 | 1407 | 1397 | 559 | 1100 | 3200 | 1549 | 1568 | 1549 | 533 | 1200 | 4600 |
Size | Class 1500 | Class 2500 | |||||||||||
NPS | DN | Dimensions(mm) |
Weight (kg) |
Dimensions(mm) |
Weight (kg) |
||||||||
L | d | H | L | d | H | ||||||||
RF | RTJ | BW | RF | RTJ | BW | ||||||||
2 | 50 | 368 | 371 | 368 | 47 | 210 | 48 | 451 | 454 | 451 | 35 | 230 | 68 |
21/2 | 65 | 419 | 422 | 419 | 57 | 240 | 75 | 508 | 514 | 508 | 47 | 260 | 100 |
3 | 80 | 470 | 473 | 470 | 70 | 303 | 120 | 578 | 584 | 578 | 57 | 330 | 165 |
4 | 100 | 546 | 549 | 546 | 92 | 340 | 180 | 673 | 683 | 673 | 73 | 370 | 260 |
5 | 125 | 673 | 676 | 673 | 111 | 380 | 294 | 794 | 807 | 794 | 92 | 410 | 440 |
6 | 150 | 705 | 711 | 705 | 136 | 430 | 385 | 914 | 927 | 914 | 111 | 460 | 580 |
8 | 200 | 832 | 841 | 832 | 174 | 500 | 634 | 1022 | 1038 | 1022 | 146 | 530 | 970 |
10 | 250 | 991 | 1000 | 991 | 222 | 590 | 1140 | 1270 | 1292 | 1270 | 184 | 620 | 1700 |
12 | 300 | 1130 | 1146 | 1130 | 263 | 660 | 1650 | 1422 | 1445 | 1422 | 219 | 690 | 2600 |
14 | 350 | 1257 | 1276 | 1257 | 289 | 710 | 2000 | - | - | - | - | - | - |
16 | 400 | 1384 | 1407 | 1384 | 330 | 820 | 2700 | - | - | - | - | - | - |
Website Support:www.pv001.com