工业阀门专业供应商

Contact Us

浙江孚威阀门有限公司

电话: 0086-577-67872786

手机0086 15381569207

微信: 0086 19957739234

网站: www.fuweivalve.com

邮箱: sales@fuweivalve.com

地址:浙江省温州市瓯北镇和一工业区

产品展示

当前位置:网站首页 > 产品展示 >止回阀

美标旋启式止回阀

  • 质量稳定
  • 价格合理
  • 交货快捷
  • 售后服务
  • 浙江孚威阀门有限公司
  • 销售:0086-577-67872786
  • 手机:0086-15381569207
  • 地址:浙江省温州市瓯北镇和一工业区

详细介绍

美标旋启式止回阀

API Swing Check Valve

标准 Standard

设计和制造 Design and Manufacture: BS1868 or API 6D
检验和试验 Inspection and Test: API 598 or API 6D
法兰连接尺寸 End flange dimension: ASME B16.5X ASME B16.47 A、MSS SP-44; ASME B16.47 B. API 605
对焊接 BW end dimension: ASME B 16.25
结构长度 Face to face and end to end: ASME B16.10
温压等级 Pressure-temperature ratings: ASME B16.34
壁厚尺寸 Wall thickness dimension: API 600 and BS 1868

主要零件名称及材料Parts and Material List

Parts No. 零件名称 Parts Name Materials
WCB/Trim 1 WCB/Trim 5 WCB/Trim 8 CF8/304 CF8M/316
1 阀体Body ASTM A216WCB ASTM A216WCB ASTM A216WCB ASTM A351 CF8 ASTM A351 CF8M
2 阀座 Seat ring A105 + 13Cr A105 + STL A105 + STL ASTM A351 CF8 ASTM A351 CF8M
3 阀瓣Disc ASTMA216WCB + 13Cr AS71V1A216WCB + STL ASTMA216WCB + 13Cr ASTM A351 CF8 ASTM A351 CF8M
4 摇臂Arm ASTM A216WCB ASTM A216WCB ASTM A216WCB ASTM A351 CF8 ASTM A351 CF8M
5 螺母Nut ASTM A194 2H ASTM A194 2H ASTM A194 2H ASTM A194 8 ASTM A194 8M
6 销 Arm pin ASTM A182 F6a ASTM A182 F6a ASTM A182 F6a ASTM A182 F304 ASTM A182F316
7 支架Yoke ASTM A216WCB ASTM A216WCB ASTM A216WCB ASTM A351 CF8 ASTM A351 CF8M
8 阀盖螺母Bonnet nut ASTM A194 2H ASTM A194 2H ASTM A194 2H ASTM A194 8 ASTM A194 8M
9 阀盖螺柱Bonnet bolt ASTM A193 B7 ASTM A193 B7 ASTM A193 B7 ASTM A193 B8 ASTM A193 B8M
10 螺栓Bolt ASTM A193 B7 ASTM A193 B7 ASTM A193 B7 ASTM A193 B8 ASTM A193 B8M
11 垫片Gasket 304 sheet + Graphite 304 sheet + Graphite 304 sheet + Graphite 304 +Graphite 316 +Graphite
12 阀盖Bonnet ASTM A216WCB ASTM A216WCB ASTM A216WCB ASTM A351 CF8 ASTM A351 CF8M
13 活节螺栓Eye bolt ASTM A181 ASTM A181 ASTM A181 ASTM A181 ASTM A181
Note: The chart above only lists out some common composition of steel check valve parts. We may provide other different parts material composition according to the customer's request or the actual valve working condition.


主要外形尺寸及重量Main Size of Outside & Weight


规格 Size Class 150 Class 300
NPS DN 尺寸 Dimensions(mm)

重量

Weight (kg)

尺寸 Dimensions(mm)

重量

Weight (kg)

L d H L d H
RF RTJ BW RF RTJ BW
2 50 203 216 203 51 132 15 267 283 267 51 144 20
21/2 65 216 229 216 64 147 20 292 308 292 64 169 35
3 80 241 254 241 76 176 27 318 333 318 76 210 40
4 100 292 305 292 102 198 45 356 371 356 102 260 61
5 125 330 343 330 127 255 58 400 416 400 127 295 80
6 150 356 368 356 152 320 69 445 460 445 152 326 130
8 200 495 508 495 203 380 131 533 549 533 203 380 190
10 250 622 635 622 254 440 219 622 638 622 254 440 296
12 300 699 711 698 305 480 321 711 727 711 305 520 450
14 350 787 800 787 337 530 380 838 854 838 337 540 640
16 400 864 876 864 387 580 560 864 879 864 387 588 850
18 450 978 991 978 438 618 630 978 994 978 438 670 1030
20 500 978 991 978 489 657 770 1016 1035 1016 489 720 1330
24 600 1295 1308 1295 591 760 960 1346 1368 1346 591 850 1950
26 650 1295 1295 633 840 1250 1346 1372 1346 633 920 2300
28 700 1448 1448 684 920 1580 1499 1524 1499 684 1150 2600
30 750 1524 1524 735 980 1950 1594 1619 1594 735 1260 3200

主要外形尺寸及重量Main Size of Outside & Weight

规格Size Class 600 Class 900
NPS DN 尺寸 Dimensions(mm)

重量

Weight (kg)

尺寸 Dimensions(mm)

重量

Weight (kg)

L d H L d H
RF RTJ BW RF RTJ BW
2 50 292 295 292 51 170 28 368 371 368 47 200 48
21/2 65 330 333 330 64 178 40 419 422 419 57 220 75
3 80 356 359 356 76 246 68 381 384 381 73 280 95
4 100 432 435 432 102 290 117 457 460 457 98 320 135
5 125 508 511 508 127 320 155 559 562 559 121 360 200
6 150 559 562 559 152 360 192 610 613 610 146 400 264
8 200 660 664 660 200 430 340 737 740 737 190 480 424
10 250 787 791 787 248 502 515 838 841 838 234 560 730
12 300 838 841 838 298 554 750 965 968 965 282 632 1070
14 350 889 892 889 327 595 890 1029 1038 1029 311 680 1180
16 400 991 994 991 375 680 1303 1130 1140 1130 354 780 1790
18 450 1092 1095 1092 419 778 1800 1219 1232 1219 400 880 250
20 500 1194 1200 1194 464 970 2150 1321 1334 1321 444 1050 3080
24 600 1397 1407 1397 559 1100 3200 1549 1568 1549 533 1200 4600
规格Size Class 1500 Class 2500
NPS DN 尺寸 Dimensions(mm)

重量

Weight (kg)

尺寸 Dimensions(mm)

重量

Weight (kg)

L d H L d H
RF RTJ BW RF RTJ BW
2 50 368 371 368 47 210 48 451 454 451 35 230 68
21/2 65 419 422 419 57 240 75 508 514 508 47 260 100
3 80 470 473 470 70 303 120 578 584 578 57 330 165
4 100 546 549 546 92 340 180 673 683 673 73 370 260
5 125 673 676 673 111 380 294 794 807 794 92 410 440
6 150 705 711 705 136 430 385 914 927 914 111 460 580
8 200 832 841 832 174 500 634 1022 1038 1022 146 530 970
10 250 991 1000 991 222 590 1140 1270 1292 1270 184 620 1700
12 300 1130 1146 1130 263 660 1650 1422 1445 1422 219 690 2600
14 350 1257 1276 1257 289 710 2000 - - - - - -
16 400 1384 1407 1384 330 820 2700 - - - - - -
Copyright Reserved @ 2021 浙江孚威阀门有限公司 版权所有.
电话:0086-577-67872786 手机:0086-15381569207 邮箱:sales@fuweivalve.com

技术支持:www.pv001.com